-Liquid error (snippets/product-label line 59): Computation results in 'NaN' (Not a Number)%
Zoom the image with the mouse
Have Questions?
-
Customer Support
Call / Whatsapp us on +971 56 812 0620
-
Express Delivery
Free Delivery within 48 hrs on Min spend AED199
-
-
BOSCH PLE-1MA060-EU Plena Mixer Amplifier
Plena Mixer Amplifier Product Features 6 microphone/line inputs plus 3 music source inputs 100 V, telephone and a call station...
Plena Mixer Amplifier
Product Features
- 6 microphone/line inputs plus 3 music source inputs
- 100 V, telephone and a call station input with priority & VOX
- 2 zones and announcement only output
- Voice activated emergency override
- High output power 120 and 240 Watts
Technical Specification
Mains power supply | |
Voltage | 230 VAC ±10%, 50/60 Hz (reduced power at lower mains or battery voltage) |
Inrush current | 5 A |
Power consumption | 200 VA |
Performance | |
Frequency response | 50 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
Distortion | <1% @ rated output power, 1 kHz |
Bass Control | Max -12/+12 dB (frequency is setting dependent) |
Treble Control | Max -12/+12 dB (frequency is setting dependent) |
RJ-45 input | 1x |
Wall panel input | For PLE‑WP3S2Z |
Mic/Line input | 4x |
Input 1 (Push-to-talk contact with ducking functionality) | 5‑pin Euro style, balanced, phantom 3‑pin XLR, balanced, phantom |
Input 2-4 (VOX with ducking functionality on input 2) | 3‑pin XLR, balanced, phantom |
Sensitivity | 1 mV (mic); 1 V (line) |
Impedance | >1 kohm (mic); >5 kohm (line) |
Dynamic range | 93 dB |
S/N (flat at max volume) | >63 dB (mic); >70 dB (line) |
S/N (flat at min volume/muted) | >75 dB |
CMRR (mic) | >40 dB (50 Hz to 20 kHz) |
Headroom | >17 dB |
Speech filter | -3 dB @ 315 Hz, high-pass, 6 dB/oct |
Phantom power supply | 16 V via 1.2 kohm (mic) |
Music input | 1x |
Connector | 7‑pin Euro style pluggable screw connector |
Sensitivity Tel | 1 V maximum |
Sensitivity 100V | 100 V maximum |
Impedance | >10 kohm |
S/N (flat at max volume) | >65 dB |
VOX | Threshold 50 mV; attack time 150 ms; release time 2 s |
Master/music output | 1x |
Connector | 3-pin XLR, balanced |
Nominal level | 1 V |
Impedance | <100 ohm |
Loudspeaker output 100 V | |
Connector | Euro style pluggable screw terminal, floating |
Max / rated PLE-1MA060 | 90 W / 60 W |
Loudspeaker output 4 ohm | |
Connector | Euro style pluggable screw terminal, floating |
PLE-1MA060-EU | 16 V (60 W) |
For queries contact: kaizar@fkgtc.com | +971 56 812 0620